7,960 to 36,250 sq ft
To Let / For Sale
Industrial / Warehouse
Property Type | Industrial / Warehouse |
Tenure | To Let / For Sale |
Size | 7,960 to 36,250 sq ft |
Price | £260 Price per sq ft from |
Rent | £14.50 per sq ft |
Energy Performance Rating | Upon enquiry |
Midpoint Berkshire is strategically located at the heart of the Thames Valley, offering excellent connectivity to major transport links, including the M4, M25, and Heathrow Airport. This prime location provides easy access to London and the surrounding regions, making it an ideal hub for businesses seeking seamless distribution and operational efficiency. With its central position and strong transport infrastructure, Midpoint Berkshire places your business at the centre of opportunity.
What3Words /// florists.boats.hothouse
Midpoint Berkshire offers state-of-the-art logistics and industrial units with bespoke features, advanced security, and sustainable design, setting a new benchmark for industrial spaces, all within a thoughtfully landscaped environment.
The development will provide 11 high-spec industrial units, available for sale and for lease, strategically located with excellent connectivity and set in beautifully landscaped grounds.
- Secure, gated yards
- 8.5m minimum eaves heights
- 3-phase power
- Allocated parking per unit
- Solar PV panels
- Grade A first floor offices
- EV charging points
- Comfort cooling / heating
- Landscaped amenity space
- Targetting EPC A & BREEAM "Excellent"
Gross External Areas (GEA) are as follows
Name | sq ft | sq m | Rent (sq ft) | Price |
---|---|---|---|---|
Unit - 1 | 23,970 | 2,226.89 | £14.50 | £6,352,050 |
Unit - 2 | 7,960 | 739.51 | £14.50 | £2,189,000 |
Unit - 3 | 9,160 | 850.99 | £14.50 | £2,519,000 |
Unit - 2 & 3 | 17,120 | 1,590.50 | £14.50 | £4,622,400 |
Unit - 4 | 10,300 | 956.90 | £14.50 | £2,832,500 |
Unit - 5 | 29,030 | 2,696.98 | £14.50 | £7,692,950 |
Unit - 6 | 12,085 | 1,122.73 | £14.50 | £3,262,950 |
Unit - 7 | 12,085 | 1,122.73 | £14.50 | £3,262,950 |
Unit - 8 | 12,080 | 1,122.27 | £14.50 | £3,261,600 |
Unit - 6, 7 & 8 | 36,250 | 3,367.74 | £14.50 | £9,425,000 |
Unit - 9 | 14,350 | 1,333.16 | £14.50 | £3,874,500 |
Unit - 10 | 31,830 | 2,957.10 | £14.50 | £8,434,950 |
Unit - 11 | 8,490 | 788.75 | £14.50 | £2,334,750 |
Total | 224,710 | 20,876.25 | £188.50 |
The units are available for sale or to rent by way of a new FRI lease on terms to be agreed directly with the landlord.
To comply with Anti Money Laundering regulations, Haslams Surveyors LLP undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.
Each party to bear their own legal costs.
Rents are quoted exclusive of VAT which will be chargeable.
Please contact the joint sole agents for further information or an appointment to view.